patterns > bunnymuff's Ravelry Store
> Your Fabulous Resources
Your Fabulous Resources
It’s a fabulous thing to give life to fabric, to make something move well, the harmony of colour.
--Hubert de Givenchy
Your Fabulous Resources is a pattern for a Fair-Isle style slip-over/tank/vest. It is worked in the round and from the bottom up. The neck and armscyes are worked with steeks and finished with ribbed edges.
This pattern was designed to use up your stash with any colours you like. I have included the values of each colour - light, med, or dark for each colour to help choose from your stash. Please have fun and experiment with your fabulous colours!
Familiarity working with charts and extending patterns is helpful with this pattern. Included are main motif charts (colour & symbols), plus yoke shaping guide charts.
yarn:
Shetland 4ply by Gathered Sheep Yarns; Fingering; 100% Pure Shetland Wool; 84yds (77m) / 20g mini skein
approximate yarn amounts:
Ribbing Colour (Green Caterpillar) - 2 (2, 3, 3) 3, 3, 3 (3, 3, 4) mini skeins; 150 (163, 177, 188) 203, 215, 228 (242, 250, 280) yds / 138 (150, 162, 172) 186, 197, 209 (222, 229, 256) m
The Walnut Tree (light) - 211 (258, 249, 264) 285, 302, 320 (340, 352, 370) yds / 193 (236, 228, 242) 261, 276, 293 (311, 322, 339) m
Orchid (med) - 2 (2, 3, 3) 3, 3, 3 (3, 3, 4) mini skeins; 150 (163, 177, 188) 203, 215, 228 (242, 250, 280) yds / 138 (150, 162, 172) 186, 197, 209 (222, 229, 256) m
Carrots (med) - 128 (139, 150, 160) 173, 183, 194 (206, 213, 228) yds
Baby Blue (med) - 2 (2, 2, 2) 2, 3, 3 (3, 3, 3) mini skeins; 119 (130, 140, 149) 161, 170, 180 (192, 199, 210) yds / 109 (119, 128, 137) 147, 156, 165 (176, 182, 192) m
Nature’s Blue (dark) - 2 (2, 2, 2) 2, 3, 3 (3, 3, 3) mini skeins; 119 (130, 140, 149) 161, 170, 180 (192, 199, 210) yds / 109 (119, 128, 137) 147, 156, 165 (176, 182, 192) m
Misty View (light) - 2 (2, 2, 2) 2, 3, 3 (3, 3, 3) mini skeins; 119 (130, 140, 149) 161, 170, 180 (192, 199, 210) yds / 109 (119, 128, 137) 147, 156, 165 (176, 182, 192) m
The Duck’s Egg (light) - 1 (2, 2, 2) 2, 2, 2 (2, 2, 2) mini skeins; 92 (112, 109, 115) 125, 132, 140 (148, 154, 163) yds / 85 (103, 100, 105) 115, 121, 128 (136, 141, 150) m
Fairy Pink (light) - 1 (2, 2, 2) 2, 2, 2 (2, 2, 2) mini skeins; 92 (112, 109, 115) 125, 132, 140 (148, 154, 163) yds / 85 (103, 100, 105) 115, 121, 128 (136, 141, 150) m
Milk (light) - 1 (1, 2, 2) 2, 2, 2 (2, 2, 2) mini skeins; 73 (80, 86, 92) 99, 105, 111 (118, 122, 130) yds / 67 (73, 79, 85) 91, 96, 102 (108, 112, 119) m
Jalapeño (med) - 1 (1, 2, 2) 2, 2, 2 (2, 2, 2) mini skeins; 73 (80, 86, 92) 99, 105, 111 (118, 122, 130) yds / 67 (73, 79, 85) 91, 96, 102 (108, 112, 119) m
Rose (dark) - 1 (1, 2, 2) 2, 2, 2 (2, 2, 2) mini skeins; 73 (80, 86, 92) 99, 105, 111 (118, 122, 130) yds / 67 (73, 79, 85) 91, 96, 102 (108, 112, 119) m
Strawberry Melon (med) - 1 (1, 2, 2) 2, 2, 2 (2, 2, 2) mini skeins; 73 (80, 86, 92) 99, 105, 111 (118, 122, 130) yds / 67 (73, 79, 85) 91, 96, 102 (108, 112, 119) m
Heavenly Blue (dark) - 1 (1, 1, 1) 2, 2, 2 (2, 2, 2) mini skeins; 64 (70, 75, 80) 87, 92, 97 (103, 107, 113) yds / 59 (64, 69, 73) 80, 85, 89 (95, 98, 104) m
Summer Evening (light) - 1 (1, 1, 1) 2, 2, 2 (2, 2, 2) mini skein;s 64 (70, 75, 80) 87, 92, 97 (103, 107, 113) yds / 59 (64, 69, 73) 80, 85, 89 (95, 98, 104) m
Magetibus (dark) - 1 (1, 1, 1) 1, 1, 1 (1, 1, 2) mini skeins; 54 (59, 64, 68) 73, 77, 82 (87, 90, 98) yds / 50 (54, 59, 62) 67, 71, 75 (80, 83, 90) m
Raspberry (med) - 1 (1, 1, 1) 1, 1, 1 (1, 1, 2) mini skeins; 54 (59, 64, 68) 73, 77, 82 (87, 90, 98) yds / 50 (54, 59, 62) 67, 71, 75 (80, 83, 90) m
needles:
2.75mm (us no 2) circular needles 32in/80cm
3.0mm (us no 2.5) circular needles 32in/80cm
gauge:
28 sts and 30.5 rows = 4 in/10 cm over stranded stockinette patterning on 3.0mm needles
Change needles, as needed, to keep gauge the same throughout.
approximate finished sizes:
1 (2, 3, 4) 5, 6, 7 (8, 9, 10)
chest - 36 (38.25, 40.5, 45) 47.25, 51.75, 45 (56.25, 60.75, 63) in / 91.5 (97, 103, 114) 120, 131.5, 137 (143, 154, 160) cm
additional tools:
needle to weave in ends, st markers (6), st holders
27957 projects
stashed 42068 times
29230 projects
stashed 50616 times
218 projects
stashed 261 times
- First published: April 2023
- Page created: April 20, 2023
- Last updated: January 12, 2024 …
- visits in the last 24 hours
- visitors right now