patterns > moorit. >
moorit. Issue 8 - Spring/Summer 2025
> Interco





Interco
The vest pulls colours from international maritime signal flags and pennants. The pennant shape is also represented in the stitch pattern, which forms a small triangle.
SIZES
1 (2, 3, 4, 5)(6, 7, 8, 9, 10)
Finished chest circumference: 86 (97, 108, 119, 130)(141, 151, 162, 173, 181)cm / 33.75 (38.25, 42.5, 46.75, 51.25)(55.5, 59.5, 63.75, 68, 71.25)”
Designed with 2.5-10 cm / 1-4” of positive ease.
Sam is wearing size 3 with 4cm / 1.5” of positive ease.
MEASUREMENTS
Chest circumference: 86 (97, 108, 118.5, 129.5)(140.5, 151.5, 162.5, 173.5, 180.5)cm / 33.75 (38.25,42.5, 46.75, 51)(55.25, 59.75, 64, 68.25, 71)”
Armhole depth: 21 (23, 23, 25.5, 25.5)(29, 29, 31.5, 31.5, 31.5)cm / 8.25 (9, 9, 10, 10)(11.5, 11.5, 12.25, 12.25, 12.25)”
Total body length: 57 (62, 64, 69, 71)(74.5, 74.5, 77, 77, 79.5)cm / 22.5 (24.25, 25.25, 27, 28)(29.5, 29.5, 30.25, 30.25, 31.25)”
Neck width: 11.5 (15, 15, 15, 16.5)(19, 21, 21, 21, 22.5)cm / 4.5 (5.75, 5.75, 5.75, 6.5)(7.5, 8.25, 8.25, 8.25, 9)”
Shoulder width: 11.5 (11.5, 12.5, 13.5, 13.5)(14.5, 14.5, 15, 16, 16)cm / 4.5 (4.5, 5, 5.25, 5.25)(5.75, 5.75, 6, 6.25, 6.25)”
Shoulder to shoulder: 34.5 (38, 40, 41.5, 43.5)(47.5, 49.5, 51.5, 53, 55)cm / 13.5 (15, 15.75, 16.5, 17.25)(18.75, 19.5, 20.25, 21, 21.5)”
V-Neck depth: 22 (24, 24, 26.5, 26.5)(30, 30, 32.5, 32.5, 32.5)cm / 8.5 (9.5, 9.5, 10.5, 10.5)(11.75, 11.75, 12.75, 12.75, 12.75)”
Front ribbing length: 3cm / 1.25”
Back ribbing length: 4cm / 1.5”
YARN
Kremke Soul Wool reborn DENIM uni 4-ply/fingering (95% cotton, 5% other fibres; 155m / 170yd per 50g)
Sample is made in colourways 164 (C1 / Navy Blue), 162 (C2 / Cherry Red), 153 (C3 / Wheat Yellow), 135 (C4 / Natural), 152 (C5 / Anthracite).
C1: 410 (485, 530, 620, 695)(780, 830, 905, 950, 990)m / 450 (530, 575, 680, 760)(855, 910, 990, 1040, 1085)yd
C2: 140 (175, 195, 240, 265)(320, 345, 370, 395, 450)m / 155 (190, 215, 260, 290)(350, 375, 405, 430, 490)yd
C3: 180 (220, 270, 300, 360)(390, 420, 460, 490, 550)m/ 195 (240, 295, 330, 395)(425, 460, 505, 535, 600)yd
C4: 170 (210, 250, 285, 310)(335, 360, 395, 420, 435)m / 185 (230, 275, 310, 340)(365, 390, 430, 460, 475)yd
C5: 15 (15, 15, 20, 20)(25, 25, 30, 35, 35)m / 15 (15, 15, 20, 20)(25, 25, 35, 40, 40)yd
HOOK & NOTIONS
3.5mm (US E/4)
2 or 3 stitch markers
TENSION
22 sts x 17 rows = 10cm x 10cm / 4” x 4” measured over main patt rep, after blocking
Main pattern
Pattern worked over a multiple of 2 sts.
Row 1: (RS) With Colour A, 2 ch (counts as 1 htr), htrFLO to end, turn.
Row 2: 1 ch (does not count as a st), dc in 3rd FLO to end, turn.
Row 3: With Colour B, 3 ch (counts as tr), 1 tr, 1 dc in tr, sk 1 st to last st, 1 tr, turn.
Row 4: 1 ch (does not count as a st), sl st BLO to end, turn.
833 projects
stashed
740 times
- First published: April 2025
- Page created: April 13, 2025
- Last updated: April 13, 2025 …
- visits in the last 24 hours
- visitors right now