patterns > TAITO > TAITO Joulun neulelehti and 1 more...
> Hehku
Hehku
Put on the dress and a pair of woolly socks and sneak downstairs to see if you’re the first one up on Christmas morning.
Size
XXS-XS-S (M1-M2-L1-L2) XL-2XL-3XL-5XL.
This dress is meant to be worn with positive ease. Choose a size with approx. 4’’/10 cm positive ease at bust circumference.
Finished measurements
Upper arm circumference: 12.25-12.5-13.25 (13.75-14.5-14.75-15.5) 16.75-18-20.25-21.75’’ / 30.5-31.5-33.5 (34.5-36-37-39) 42-45-50.5-54.5 cm
Bust circumference:: 35-36.5-38 (41.25-42.75-45-47.25) 51-55.5-61-66.25’’ / 87.5-91.5-95 (103-106.5-112.5-118) 127.5-139-152.5-165.5 cm
Waist circumference: 30.5-31.25-33.5 (35.75-37.25-38.75-42) 45.75-50.25-56.5-60.25’’ / 76-78-84 (89.5-93.5-97-105) 114.5-125.5-141-150.5 cm
Hip circumference: 40-41.25-43.5 (45.75-48-49.25-52.5) 56-59.5-65.75-68.25’’ / 100-103-108.5 (114.5-120-123-131.5) 140-148.5-164.5-170.5 cm
Sleeve length: 18.25-18.5-18.5 (18.5-19-19-19.25) 19.25-19.25-19.25-19.25’’ / 45.5-46.5-46.5 (46.5-47-47-48) 48-48-48-48 cm
Body length from underarm: 21.75-21.75-21.75 (22.75-22.75-22.75-23.75) 23.75-23.75-23.75-23.75’’ / 55-55-55 (58-58-58-60) 60-60-60-60 cm
Yarn
Tukuwool Sock (80% wool, 20% nylon, 160 m / 50 g), or other sport weight yarn. Shown in colors Ruura (MC) and Hohka (CC).
7-7-8 (9-9-10-10) 11-12-14-15 skeins of MC and 2-2-2 (2-2-2-3) 3-3-3-4 skeins of CC.
Yardage
1160-1215-1280 (1430-1500-1590-1715) 1880-2055-2310-2540 yrds / 1060-1115-1175 (1315-1375-1460-1575) 1725-1885-2120-2330 m of MC and
265-285-300 (330-350-370-400) 435-480-540-590 yrds / 245-260-275 (305-320-340-365) 400-440-495-540 m of CC.
Needles
US 4 (3.5 mm) - 32’’ / 80 cm circular needle and dpns if you prefer to work the sleeves with them. Adjust needle size if necessary to obtain the right gauge.
Gauge
21 sts x 25 rnds = 4x4’’ / 10x10 cm stockinette stitch in the round (after blocking).
Other
4 stitch markers, scrap yarn, tapestry needle.
3237 projects
stashed 2919 times
- First published: October 2019
- Page created: October 11, 2019
- Last updated: January 2, 2024 …
- visits in the last 24 hours
- visitors right now